Filtro de combustible para maquinaria de construcción Coralfly FF63010 para Fleetguard
Datos del producto:
| Lugar de origen: | Porcelana |
| Nombre de la marca: | CORALFLY |
| Certificación: | ISO 9001 |
| Número de modelo: | FF63010 |
Pago y Envío Términos:
| Cantidad de orden mínima: | 100 |
|---|---|
| Precio: | US$3.3/PCS |
| Detalles de empaquetado: | Las aves de coral |
| Tiempo de entrega: | 15 dias |
| Condiciones de pago: | LC, T/T, D/A, D/P |
| Capacidad de la fuente: | 100000 PCS/semana |
|
Información detallada |
|||
| Garantía: | 1 año | Condición: | NUEVO |
|---|---|---|---|
| Dimensión (largo* ancho* alto): | Tamaño estándar | Certificado de vuelo: | ISO9001, TS16949 |
| Construcción: | Filtro de cartucho | Tipo: | Filtro de combustible |
| Servicio postventa proporcionado: | No se proporciona servicio en el extranjero | Eficiencia: | 99,99% |
Descripción de producto
Filtro de combustible para maquinaria de construcción Coralfly FF63010 para Fleetguard
| Longitud | 232.00 mm |
| Diámetro exterior de la junta | 81.45 mm |
| Diámetro exterior más grande | 122.43 mm |
| Eficiencia de partículas primaria | 4.00 micrones (c) @ 99.5% |
![]()
![]()
![]()
| Equipo | Motor | Año | .Cantidad Requerida. | |
| Cummins - | QSX11.9 | 2011 | 1 | |
| Cummins - | QSX11.9 | 2010 | 1 | |
| Cummins - 500KVA | QSX15-C | 1 | ||
| Cummins - | QSX15-ND | 1 | ||
| John Deere - 9570RX | QSX15 | 2015 | 1 | |
| John Deere - 9620RX | QSX15 | 2015 | 1 | |
| John Deere - 9620R | 1 | |||
| John Deere - 9570RT | QSX15 | 1 | ||
| John Deere - 9570R | POWERTECH PSS 13.5L | 1 | ||
| Terex / Terex Advance - FD5000 | ISX12 | 2021 | 1 | |
| Terex / Terex Advance - FDB4000 | ISX12 | 2021 | 1 | |
| Terex / Terex Advance - FDB6000 | ISX12 | 2021 | 1 | |
| Terex / Terex Advance - FD3000 | ISX12 | 2021 | 1 | |
| Terex / Terex Advance - FD4000 | ISX12 | 2021 | 1 | |
| Terex / Terex Advance - FD6000 | ISX12 | 2021 | 1 | |
| Terex / Terex Advance - FDB7000 | ISX12 | 2021 | 1 | |
| Terex / Terex Advance - FDB7000 | ISX12 | 2020 | 1 | |
| Terex / Terex Advance - FDB4000 | ISX12 | 2020 | 1 | |
| Terex / Terex Advance - FD6000 | ISX12 | 2020 | 1 | |
| Terex / Terex Advance - FD5000 | ISX12 | 2020 | 1 | |
| Terex / Terex Advance - FDB6000 | ISX12 | 2020 | 1 | |
| Terex / Terex Advance - FD4000 | ISX12 | 2020 | 1 | |
| Terex / Terex Advance - FD3000 | ISX12 | 2020 | 1 | |
| Terex / Terex Advance - FD6000 | ISX12 | 2019 | 1 | |
| Terex / Terex Advance - FDB4000 | ISX12 | 2019 | 1 | |
| Terex / Terex Advance - FD5000 | ISX12 | 2019 | 1 | |
| Terex / Terex Advance - FD3000 | ISX12 | 2019 | 1 | |
| Terex / Terex Advance - FDB7000 | ISX12 | 2019 | 1 | |
| Terex / Terex Advance - FD4000 | ISX12 | 2019 | 1 | |
| Terex / Terex Advance - FDB6000 | ISX12 | 2019 | 1 | |
| Terex / Terex Advance - FD3000 | ISX12 | 2018 | 1 | |
| Terex / Terex Advance - FDB6000 | ISX12 | 2018 | 1 | |
| Terex / Terex Advance - FD5000 | ISX12 | 2018 | 1 | |
| Terex / Terex Advance - FDB4000 | ISX12 | 2018 | 1 | |
| Terex / Terex Advance - FD4000 | ISX12 | 2018 | 1 | |
| Terex / Terex Advance - FDB7000 | ISX12 | 2018 | 1 | |
| Terex / Terex Advance - FD6000 | ISX12 | 2018 | 1 | |
| Terex / Terex Advance - FDB6000 | ISX12 | 2017 | 1 |
Quiere saber más detalles sobre este producto








